Saltwater Fish Compatibility Guide
*Please note that our compatibility finder is to be used as a general guide. There are exceptions to the rule in some cases. Different fish within a species may not follow the same rules of compatibility as the rest of the fish within that species.
|
Legend: |
|||||||||||||||||||||||||||||||||||
|
Fish types in
green are generally good choices for community or reef aquariums. |
|||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Angels (Dwarf) | ? | ||||||||||||||||||||||||||||||||||
| Angels (Large) | O | X | |||||||||||||||||||||||||||||||||
| Anglers / Frogfish | ? | O | O | ||||||||||||||||||||||||||||||||
| Anthias | O | O | O | ? | |||||||||||||||||||||||||||||||
| Basslets | O | O | X | O | X | ||||||||||||||||||||||||||||||
| Batfish | O | O | O | ? | ? | X | |||||||||||||||||||||||||||||
| Blennies | O | O | X | O | ? | ? | ? | ||||||||||||||||||||||||||||
| Boxfish / Sml Puffers | O | O | O | O | O | O | O | ? | |||||||||||||||||||||||||||
| Butterflies | O | O | O | O | O | O | O | O | ? | ||||||||||||||||||||||||||
| Cardinals | O | ? | X | ? | ? | ? | O | O | O | O | |||||||||||||||||||||||||
| Clownfish | O | O | ? | O | O | O | O | O | O | O | ? | ||||||||||||||||||||||||
| Damsels / Chromis | O | O | ? | O | O | ? | O | O | ? | ? | O | O | |||||||||||||||||||||||
| Dragonettes | ? | X | X | O | X | ? | ? | ? | ? | O | O | ? | O | ||||||||||||||||||||||
| Eels | ? | O | X | ? | X | ? | X | O | ? | X | X | X | X | ? | |||||||||||||||||||||
| Filefish | O | ? | O | O | O | O | O | O | O | O | O | ? | X | X | O | ||||||||||||||||||||
| Firefish | O | ? | X | ? | X | ? | ? | X | ? | O | O | O | O | X | X | O | |||||||||||||||||||
| Goatfish | O | O | ? | O | O | O | O | O | O | ? | O | O | X | X | O | X | O | ||||||||||||||||||
| Gobies | O | ? | X | O | O | O | O | O | O | O | O | O | O | X | O | O | ? | ? | |||||||||||||||||
| Grammas | O | ? | X | ? | X | ? | O | O | O | ? | O | O | ? | X | O | ? | O | O | X | ||||||||||||||||
| Groupers | ? | O | ? | X | X | X | X | ? | X | X | X | X | X | O | X | X | ? | X | X | X | |||||||||||||||
| Grunts / Sweetlips | O | O | O | O | O | O | O | O | O | O | O | ? | O | O | O | O | O | ? | O | X | ? | ||||||||||||||
| Hawkfish | O | O | ? | O | O | O | O | O | O | O | O | O | ? | X | O | ? | O | O | O | X | ? | O | |||||||||||||
| Hogfish | O | O | O | O | ? | ? | ? | O | O | ? | O | O | ? | ? | O | ? | O | ? | O | ? | ? | O | X | ||||||||||||
| Lions / Scorpions | ? | O | O | ? | X | ? | X | O | ? | X | X | X | X | O | ? | X | ? | X | X | O | ? | X | ? | O | |||||||||||
| Parrotfish | O | O | ? | O | ? | O | ? | O | O | ? | O | O | ? | ? | O | X | O | ? | ? | ? | O | O | O | ? | O | ||||||||||
| Pseudochromis | O | ? | X | O | X | ? | ? | O | O | ? | O | O | ? | X | ? | ? | O | O | X | X | O | O | ? | X | ? | X | |||||||||
| Puffers | ? | O | ? | O | X | X | X | ? | X | X | X | X | X | O | ? | X | O | X | X | ? | O | ? | ? | ? | O | X | O | ||||||||
| Seahorses / Pipefish | X | X | X | X | X | X | X | X | X | X | X | X | ? | X | X | ? | X | ? | X | X | X | X | X | X | X | X | X | O | |||||||
| Sharks / Rays | X | ? | X | X | X | X | X | X | X | X | X | X | X | ? | X | X | X | X | X | ? | X | X | X | ? | ? | X | X | X | ? | ||||||
| Snappers | X | O | O | ? | X | X | X | ? | X | X | X | X | X | ? | X | X | O | X | X | O | ? | X | O | O | ? | X | ? | X | ? | ? | |||||
| Squirrelfish | O | O | O | O | O | O | O | O | ? | ? | O | ? | ? | ? | O | ? | O | ? | O | X | O | O | O | ? | O | O | O | X | ? | O | O | ||||
| Tangs / Sugreons | O | O | O | O | O | ? | O | O | ? | ? | O | O | ? | O | O | ? | O | O | O | O | O | O | O | O | O | O | O | X | X | O | O | ? | |||
| Triggerfish | ? | ? | X | ? | X | X | X | ? | X | X | ? | ? | X | O | X | X | ? | X | X | O | ? | ? | ? | X | ? | X | ? | X | X | ? | ? | ? | ? | ||
| Wrasses (Small) | O | O | X | ? | O | ? | O | O | O | O | O | O | ? | X | O | O | ? | O | O | X | ? | O | ? | X | ? | O | ? | X | X | X | O | O | X | O | |
| Wrasses (Large) | ? | O | ? | ? | ? | X | ? | O | ? | ? | ? | O | ? | ? | ? | X | ? | ? | X | O | O | O | ? | O | ? | X | ? | X | X | ? | ? | O | ? | ? | ? |
| Corals | ? | X | ? | O | O | X | O | ? | X | O | O | O | O | O | X | O | ? | O | O | X | ? | O | O | O | X | O | X | O | X | X | O | O | X | O | ? |
| Invertebrates | ? | X | X | O | O | X | O | ? | X | O | O | O | O | O | X | O | X | O | O | X | X | O | X | X | X | O | X | O | X | X | X | O | X | O | ? |
| Live Rock & Sand | ? | ? | O | O | O | O | O | ? | ? | O | O | O | O | O | X | O | O | O | O | O | O | O | O | O | X | O | ? | O | O | O | O | O | X | O | ? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Legend: o = Should be compatible in most cases ? = May be compatible, but be cautious of aggression. x = Not recom | |||||||||||||||||||||||||||||||||||










